imported>이의섭 |
imported>이의섭 |
51번째 줄: |
51번째 줄: |
| ==직접 유세하기== | | ==직접 유세하기== |
| <!--직접 가기 귀찮을까봐, (d또는 l)|(증가폭)|(열혈지지자)|(체력낙폭)|(돈낙폭)|(설명)--> | | <!--직접 가기 귀찮을까봐, (d또는 l)|(증가폭)|(열혈지지자)|(체력낙폭)|(돈낙폭)|(설명)--> |
| *{{:사용자:이의섭/창고|type=d|basic=10|eff=5|hp=150|money=0|s=돌아다니면서 직접 인사 드리기}} | | *{{:동방선거전/유세/함수|d|10|5|150|0|돌아다니면서 직접 인사 드리기}} |
| *{{#ifexpr:{{#urlget:money}}<49|{{금|자금이 부족합니다}}|{{:동방선거전/유세/함수|d|20|10|100|50|전단지 500장 배포하기}}}} | | *{{#ifexpr:{{#urlget:money}}<49|{{금|자금이 부족합니다}}|{{:동방선거전/유세/함수|d|20|10|100|50|전단지 500장 배포하기}}}} |
| *{{#ifexpr:{{#urlget:money}}<99|{{금|자금이 부족합니다}}|{{:동방선거전/유세/함수|d|10|2|50|100|식당 또는 매점 방문하기}}}} | | *{{#ifexpr:{{#urlget:money}}<99|{{금|자금이 부족합니다}}|{{:동방선거전/유세/함수|d|10|2|50|100|식당 또는 매점 방문하기}}}} |
66번째 줄: |
66번째 줄: |
| *[[동방선거전|메인 화면으로 돌아가기]] | | *[[동방선거전|메인 화면으로 돌아가기]] |
| }} | | }} |
| {{#vardefine:c|{{#expr:{{{1}}}*2}}}}
| |
| {{#var:c|8}}
| |
| {{#var:local}}
| |
| {{#var:F1|1|0.3|2|0.3|3|0.2}}
| |
|
| |
| {{#expr:{{#var:local}}*
| |
| ({{#switch:1
| |
| |0={{#switch:{{#urlget:race}}|0=1.2|1=0.9|2=0.9|3=1|4=1.1|5=1.1|6=1|7=0.9}}
| |
| |1={{#switch:{{#urlget:race}}|0=0.9|1=1|2=0.9|3=1|4=0.9|5=0.9|6=1|7=0.8}}
| |
| |2={{#switch:{{#urlget:race}}|0=0.9|1=0.9|2=0.9|3=1|4=1|5=1|6=1|7=1}}
| |
| |3={{#switch:{{#urlget:race}}|0=1|1=1|2=1|3=1|4=1|5=1|6=1|7=1}}
| |
| |4={{#switch:{{#urlget:race}}|0=1.2|1=0.9|2=0.9|3=1|4=1.5|5=0.9|6=0.9|7=0.9}}
| |
| |5={{#switch:{{#urlget:race}}|0=1.2|1=0.9|2=0.9|3=1|4=0.9|5=1.2|6=0.9|7=0.9}}
| |
| |6={{#switch:{{#urlget:race}}|0=1.1|1=1|2=1|3=1|4=1|5=1|6=0.9|7=1}}
| |
| |7={{#switch:{{#urlget:race}}|0=0.9|1=0.8|2=0.8|3=1|4=0.8|5=0.9|6=1.1|7=1.5}}
| |
| |#default=0}}*0.3
| |
| +{{#switch:2
| |
| |0={{#switch:{{#urlget:race}}|0=1.2|1=0.9|2=0.9|3=1|4=1.1|5=1.1|6=1|7=0.9}}
| |
| |1={{#switch:{{#urlget:race}}|0=0.9|1=1|2=0.9|3=1|4=0.9|5=0.9|6=1|7=0.8}}
| |
| |2={{#switch:{{#urlget:race}}|0=0.9|1=0.9|2=0.9|3=1|4=1|5=1|6=1|7=1}}
| |
| |3={{#switch:{{#urlget:race}}|0=1|1=1|2=1|3=1|4=1|5=1|6=1|7=1}}
| |
| |4={{#switch:{{#urlget:race}}|0=1.2|1=0.9|2=0.9|3=1|4=1.5|5=0.9|6=0.9|7=0.9}}
| |
| |5={{#switch:{{#urlget:race}}|0=1.2|1=0.9|2=0.9|3=1|4=0.9|5=1.2|6=0.9|7=0.9}}
| |
| |6={{#switch:{{#urlget:race}}|0=1.1|1=1|2=1|3=1|4=1|5=1|6=0.9|7=1}}
| |
| |7={{#switch:{{#urlget:race}}|0=0.9|1=0.8|2=0.8|3=1|4=0.8|5=0.9|6=1.1|7=1.5}}
| |
| |#default=0}}*0.3
| |
| +{{#switch:3
| |
| |0={{#switch:{{#urlget:race}}|0=1.2|1=0.9|2=0.9|3=1|4=1.1|5=1.1|6=1|7=0.9}}
| |
| |1={{#switch:{{#urlget:race}}|0=0.9|1=1|2=0.9|3=1|4=0.9|5=0.9|6=1|7=0.8}}
| |
| |2={{#switch:{{#urlget:race}}|0=0.9|1=0.9|2=0.9|3=1|4=1|5=1|6=1|7=1}}
| |
| |3={{#switch:{{#urlget:race}}|0=1|1=1|2=1|3=1|4=1|5=1|6=1|7=1}}
| |
| |4={{#switch:{{#urlget:race}}|0=1.2|1=0.9|2=0.9|3=1|4=1.5|5=0.9|6=0.9|7=0.9}}
| |
| |5={{#switch:{{#urlget:race}}|0=1.2|1=0.9|2=0.9|3=1|4=0.9|5=1.2|6=0.9|7=0.9}}
| |
| |6={{#switch:{{#urlget:race}}|0=1.1|1=1|2=1|3=1|4=1|5=1|6=0.9|7=1}}
| |
| |7={{#switch:{{#urlget:race}}|0=0.9|1=0.8|2=0.8|3=1|4=0.8|5=0.9|6=1.1|7=1.5}}
| |
| |#default=0}}*0.2)}}
| |